Product
Inspection Systems
| Heavy Duty Checkweigher AD-4943B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Capacity (30 kg) Checkweigher with LCD touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Example | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Inspection of Packaged Boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feedback Control by Weighing Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advantages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectable to Barcode Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Barcode reader shall be prepared by the customer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() *The above is an example from a different model, but the format is the same as the AD-4943B series. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Various Communication Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Machines/devices that communicate via Control I/O is connected via a relay board in the weighing unit.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *The above is an example from a different models, but the format is the same as the AD-4943B series. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Please prepare separately, a LAN cable, PCs, device operation software for PC and remote-control software.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selectable Weighing modes (Automatic operation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weighing Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These options cannot be added after the equipment is shipped from the factory. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










