Product
Test and Measurement
| AD-4820 | ||||||||||||||
| Ready Mixed Concrete Batcher Controller | ||||||||||||||
|
||||||||||||||
| Operator Functions | ||||||||||||||
|
|
||||||||||||||
| Control Functions | ||||||||||||||
|
|
||||||||||||||
| Control Functions | ||||||||||||||
| Tally Function | ||||||||||||||
| User Customization Function | ||||||||||||||
| User-Friendly Interface | ||||||||||||||
| Recommended PC operation environment | ||||||||||||||
|
||||||||||||||
| Standard Specifications (4 scales, 12 ingredients) | ||||||||||||||
| AD4820 : Programmable Controller x 1 OP-01 : Analog Input Interface Board x 1 OP-02 : Load Cell Input Module x 4 OP-10 : Standard I/O Board x 1 OP-77 : Compact Flash (64Mbyte) for Advanced Batcher Controller x 1 |
||||||||||||||
| Expansion Specifications (max. 8 scales, 12 ingredients) | ||||||||||||||
|
||||||||||||||
| Specifications | ||||||||||||||
|
||||||||||||||


