Product
Test and Measurement
| AD-4826 | |||||||||||||||||||||||||
| Model predictive feeder controller | |||||||||||||||||||||||||
Discontinued |
|||||||||||||||||||||||||
| For high-speed, highly accurate continuous feeding of powder and dry solids | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Videos | |||||||||||||||||||||||||
| Model predictive loss-in-weight controller / Vibratory feeder | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| When the AD-4826 detects a disturbance (vibration) during continuous feeding, its disturbance (vibration) cancellation function works to cancel the influence of this disturbance (vibration). It promises stable continuous feeding by preventing a feeding outage, which is caused by disturbance, as well as an excess increase or decrease in flow rate. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||






