Product
Weighing
| HL-i Series | ||||||||||||||||||||||||
| Compact Scales | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||
|  Compact, and storable on side or back to save space  Multiple weighing units: g, oz, tael, and ct (HL-200i) or lb-oz (HL-2000i)  Long battery life of approx. 1000 hours (with alkaline batteries)  Auto power off function  to avoid wasting battery power  Clearly visible LCD with 13.5 mm character height  Low battery indicator  Overload indicator  Tare function and stable/zero indicators  High weighing readability of 1/2000  Optional stainless steel weighing (SUS304) pan and carrying case | ||||||||||||||||||||||||
|  | ||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||
| AC adapter Stainless steel weighing pan | ||||||||||||||||||||||||
|  | ||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||








