Product
Weighing
| BM Series | |||||||||||||||||||||||||||||||||||||||||||
| Micro Analytical Balances | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| Optional | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||
|  A built-in fanless ionizer that allows for instant removal of destabilizing static electricity from the sample and container  Includes four 0.001 mg readability models to be selected for different purposes  Comes equipped with the AD-1676 tabletop breeze break (medium) as standard (BM-5/5D/20/22)  Anti-static glass breeze break with a transparent evaporated metal coating  Adjustable (manual or automatic) response characteristics to help cope with the effect of drafts and vibrations  Automatic self calibration to maintain accuracy under temperature changes  Automatic repeatability test function using the internal adjustment weight for simple precision checks at the location  Embedded temperature, humidity and atmospheric pressure sensors  Interlockable sliding doors that allow for efficient operation with both hands  Multiple weighing units: g, mg, oz, ozt, ct, mom, dwt, gr, specific gravity (either tael or tola can be added upon request)  Comes standard with a micro spatula, cleaning brushes (large and small), tweezers for calibration weight, and dust cover for storage  Clearly visible, reverse-backlit LCD  GLP/GMP/GCP/ISO compliant output  Clock and calendar function  Data memory function  RS-232C and Quick USB interfaces as standard  Counting mode with the Automatic Counting Accuracy Improvement (ACAI) function  Percent mode function  Comparator function with buzzer  Auto power on function  Underhook function  Special pans/holder (BM-5/5D/20/22)  Density determination function and an optional density determination kit (for BM-252/200/300/500 only)  Optional pipette accuracy testing kit  Expert assessment of the set-up environment using AND-MEET*1 (please inquire at your local distributor for details) *1 Patent pending | |||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||
| Videos | |||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||
| External Input/Output | |||||||||||||||||||||||||||||||||||||||||||
| RS-232C interface Quick USB interface Ethernet (TCP/IP) interface (optional) | |||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||
| Options | |||||||||||||||||||||||||||||||||||||||||||
| BM-08: Ethernet (TCP/IP) interface (optional)*2 BM-014: Pipette accuracy testing kit*3  Manual (PDF 193 KB) *2 BM-08 and Quick USB (standard) cannot be used at the same time. *3 Cannot be used with the BM-5/5D. | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| 
 *7 Pursuant to the United States Pharmacopeia (USP), Chapter 41 | |||||||||||||||||||||||||||||||||||||||||||
























