Product
Weighing
| FG-CWP / FG-ACWP Series | |||||||||||||||||||||||||
| Waterproof Platform Scales | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| Optional | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||
|  All stainless steel construction*1  IP67 dust & waterproof  Cleanable with alcohol*2*3  High-speed measurement of 1 second*4  Bright and multi-colored LED comparator lights  Auto-tare and negative comparison functions for "take-away" check weighing  USB cable (3 m) to be connected to either an AC adapter (provided as standard), a USB port of a PC, or an off-the-shelf mobile battery*5 (FG-CWP)  Power supply and data communication both at the same time when connected to a PC (FG-CWP)  AC mains with 3-meter cable, which is long enough to connect the AC plug to an outlet away from the wet area or to a socket hanging from the ceiling (FG-ACWP)  Highly-visible, LCD display (30 mm character height) with white backlight  Four selectable weighing resolutions  Impact shock detection (ISD) to prevent error and damage to the load cell  Adjustable response characteristics  GMP/GLP compliant output to meet documentation requirements  Display hold function  Counting mode function  Auto power ON and OFF functions  Freely adjustable display angle  Password lock and key restriction functions *1 Display unit, weighing pan, pole and frame: SUS304 Load cell: SUS420J-2 with protective coating *2 Alcohol diluted to 70% or less *3 For the display unit (including the front panel), weighing pan, pole and frame *4 Typical when the readability is set to normal (factory setting) *5 For reference, continuous operation time with an off-the-shelf mobile battery (10,000 mAh) is estimated to be approx. 77 hours with backlight on. | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| Videos | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| External Input/Output | |||||||||||||||||||||||||
| USB interface (FG-CWP) Bluetooth® interface (optional) | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| Options | |||||||||||||||||||||||||
| FG-11CWP : Desktop/wall-mounting stand  Manual (PDF 170 KB) FG-19CWP : Spin bracket  Manual (PDF 1.1 MB) FG-27CWP : Bluetooth® communication interface for FG-CWP/FG-ACWP*6  Manual (PDF 689 KB) *6 Please contact your local A&D representative to find out whether FG-27CWP is certified for compliance with Bluetooth® communication laws in your country. | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
 
 










