Investor Relations
Financial Statements
Consolidated balance sheet
| Assets | March 2009 | March 2010 | March 2011 | |
|---|---|---|---|---|
| Current assets | 27,361 | 24,092 | 25,421 | |
| Cash and deposits | 3,673 | 3,787 | 4,421 | |
| Bills and accounts receivable | 9,900 | 8,808 | 8,837 | |
| Securities | 118 | 0 | 0 | |
| Inventories | 12,053 | 10,606 | 10,935 | |
| Other current assets | 1,859 | 1,234 | 1,550 | |
| Reserves for credit losses | -243 | -344 | -322 | |
| Fixed assets | 13,496 | 13,046 | 12,038 | |
| Tangible fixed assets | 8,659 | 8,344 | 7,807 | |
| Intangible fixed assets | 3,575 | 3,435 | 3,031 | |
| Investments etc. | 1,260 | 1,266 | 1,198 | |
| Total assets | 40,858 | 37,138 | 37,460 |
| Liabilities | March 2009 | March 2010 | March 2011 |
|---|---|---|---|
| Current liabilities | 22,953 | 21,152 | 21,162 |
| Fixed liabilities | 3,769 | 3,875 | 4,049 |
| Total liabilities | 26,722 | 25,027 | 25,211 |
| Net assets | |||
|---|---|---|---|
| Owner's equity | 15,821 | 13,585 | 14,123 |
Common stock |
6,371 | 6,372 | 6,372 |
Capital surplus |
6,387 | 6,388 | 6,388 |
Retained earnings |
4,628 | 2,390 | 2,928 |
Less-cost of treasury stock |
-1,565 | -1,565 | -1,565 |
| Valuation and translation adjustments | -1,708 | -1,513 | -1,907 |
| Minority interests | 22 | 38 | 32 |
| Total net assets | 14,135 | 12,110 | 12,248 |
| Total liabilities and assets | 40,858 | 37,138 | 37,460 |
Consolidated profit and loss statement
| March 2009 | March 2010 | March 2011 | |
|---|---|---|---|
| Sales | 32,181 | 28,651 | 30,669 |
| Cost of sales | 16,781 | 16,445 | 16,649 |
| Gross profit | 15,400 | 12,206 | 14,019 |
| Distribution and administrative expenses | 15,548 | 13,528 | 13,464 |
| Operating profit | -147 | -1,321 | 554 |
| Non-operating income | 174 | 517 | 128 |
| Non-operating expenses | 1,793 | 551 | 388 |
| Ordinary profit | -1,767 | -1,355 | 294 |
| Exceptional profits | 6 | 2 | 71 |
| Exceptional losses | 25 | 49 | 47 |
| Net profit before tax | -1,786 | -1,402 | 318 |
| Corporation tax, etc. | 54 | 253 | 271 |
| Adjustment for corporation tax, etc. | 414 | 569 | -508 |
| Investment profit/loss on equity method | 7 | 11 | 8 |
| Net profit | -2,263 | -2,237 | 537 |
Consolidated cash flow
| March 2009 | March 2010 | March 2011 | |
|---|---|---|---|
| Cash flow from operating activities | 2,216 | 2,107 | 1,110 |
| Cash flow from investing activities | -3,566 | -1,234 | -682 |
| Cash flow from financing activities | 1,560 | -942 | 391 |
| Effect of exchange rate changes on cash and cash equivalents | -353 | 17 | -112 |
| Increase in cash and cash equivalents | -142 | -51 | 707 |
| Cash and cash equibalents at beginning of year | 3,041 | 2,898 | 2,846 |
| Cash and cash equivalents at end of year | 2,898 | 2,846 | 3,553 |
[Notes:]
The statements on this website with respect to the Company's current plans, strategies and decisions are forward-looking statements. Such forward-looking statements are based on management's assumptions and decisions in light of the information currently available to it. Since these forward-looking statements involve risks and uncertainties, actual results could differ materially from these. Therefore you should not place undue reliance on them.