Investor Relations
Financial Statements
Consolidated balance sheet
| Assets | March, 2008 | March, 2009 | September, 2009 | |
|---|---|---|---|---|
| Current assets | 29,625 | 27,361 | 23.335 | |
| Cash and deposits | 3,491 | 3,673 | 3.646 | |
| Bills and accounts receivable | 13,525 | 9,900 | 7.031 | |
| Securities | 33 | 118 | 137 | |
| Inventories | 10,921 | 12,053 | 11.667 | |
| Other current assets | 1,724 | 1,859 | 1,157 | |
| Reserves for credit losses | -71 | -243 | -307 | |
| Fixed assets | 13,959 | 13,496 | 13,306 | |
| Tangible fixed assets | 8,855 | 8,659 | 8,439 | |
| Intangible fixed assets | 3,401 | 3,575 | 3,487 | |
| Investments etc. | 1,702 | 1,260 | 1,379 | |
| Total assets | 43,585 | 40,858 | 36,641 |
| Liabilities | March, 2008 | March, 2009 | September, 2009 |
|---|---|---|---|
| Current liabilities | 19,313 | 22,953 | 20,843 |
| Fixed liabilities | 4,551 | 3,769 | 3,885 |
| Total liabilities | 23,864 | 26,722 | 24,729 |
| Net assets | |||
|---|---|---|---|
| Owner's equitry | 19,989 | 15,821 | 13,630 |
Common stock |
6,371 | 6,371 | 6,372 |
Capital surplus |
6,387 | 6,387 | 6,388 |
Retained earnings |
7,241 | 4,628 | 2,436 |
Less-cost of treasury stock |
-10 | -1,565 | -1,565 |
| Valuation and translation adjustments | -326 | -1,708 | -1,757 |
| Minority Interests | 57 | 22 | 38 |
| Total net assets | 19,720 | 14,135 | 11,912 |
| Total liabilities and assets | 43,585 | 40,858 | 36,641 |
Consolidated profit and loss statement
| March, 2008 | March, 2009 | September, 2009 | |
|---|---|---|---|
| Sales | 34,541 | 32,181 | 12,485 |
| Cost of sales | 17,417 | 16,781 | 7,226 |
| Gross profit | 17,123 | 15,400 | 5.259 |
| Distribution and administrative expenses | 13,851 | 15,548 | 6,826 |
| Operating profit | 3,272 | -147 | -1,567 |
| Non-operating income | 141 | 174 | 396 |
| Non-operating expenses | 1,148 | 1,793 | 297 |
| Ordinary profit | 2,265 | -1,767 | -1,468 |
| Exceptional profits | — | 6 | — |
| Exceptional losses | 35 | 25 | 36 |
| Net profit before tax | 2,229 | -1,786 | -1,504 |
| Corporation tax, etc. | 622 | 54 | 224 |
| Adjustment for Corporation tax, etc. | 584 | 414 | 449 |
| Investment profit/loss on equity method | 6 | 7 | 14 |
| Net profit | 1,015 | -2,263 | -2,192 |
Connected cash flow
| March, 2008 | March, 2009 | September, 2009 | |
|---|---|---|---|
| Cash flow from operating activities | 3,004 | 2,216 | 1,323 |
| Cash flow from investing activities | -2,277 | -3,566 | -652 |
| Cash flow from financing activities | -665 | 1,560 | -677 |
| Net increase / decrease in cash and cash equivalents | -292 | -426 | -24 |
| Cash and cash equibalents at beginning of year | -230 | -142 | -30 |
| Increase in cash and cash equivalents of newly consolidated subsidiary | 3,271 | 3,041 | 2,898 |
| Cash and cash equivalents at end of year | 3,041 | 2,898 | 2,867 |
[Notes:]
The statements on this website with respect to the Company's current plans, strategies and decisions are forward-looking statements. Such forward-looking statements are based on management's assumptions and decisions in light of the information currently available to it. Since these forward-looking statements involve risks and uncertainties, actual results could differ materially from these. Therefore you should not place undue reliance on them.