Investor Relations
Financial Statements
Consolidated balance sheet
| Assets | March 2010 | March 2011 | March 2012 | |
|---|---|---|---|---|
| Current assets | 24,092 | 25,421 | 28,607 | |
| Cash and deposits | 3,787 | 4,421 | 5,564 | |
| Bills and accounts receivable | 8,808 | 8,837 | 10,057 | |
| Securities | 0 | 0 | 0 | |
| Inventories | 10,606 | 10,935 | 11,535 | |
| Other current assets | 1,234 | 1,550 | 1,974 | |
| Reserves for credit losses | -344 | -322 | -221 | |
| Fixed assets | 13,046 | 12,038 | 11,500 | |
| Tangible fixed assets | 8,344 | 7,807 | 7,755 | |
| Intangible fixed assets | 3,435 | 3,031 | 2,670 | |
| Investments etc. | 1,266 | 1,198 | 1,374 | |
| Total assets | 37,138 | 37,460 | 40,407 |
| Liabilities | March 2010 | March 2011 | March 2012 |
|---|---|---|---|
| Current liabilities | 21,152 | 21,162 | 22,714 |
| Fixed liabilities | 3,875 | 4,049 | 5,050 |
| Total liabilities | 25,027 | 25,211 | 27,764 |
| Net assets | |||
|---|---|---|---|
| Owner's equity | 13,585 | 14,123 | 14,589 |
Common stock |
6,372 | 6,372 | 6,388 |
Capital surplus |
6,388 | 6,388 | 6,404 |
Retained earnings |
2,390 | 2,928 | 3,361 |
Less-cost of treasury stock |
-1,565 | -1,565 | -1,565 |
| Valuation and translation adjustments | -1,513 | -1,907 | -1,985 |
| Minority interests | 38 | 32 | 38 |
| Total net assets | 12,110 | 12,248 | 12,642 |
| Total liabilities and assets | 37,138 | 37,460 | 40,407 |
Consolidated profit and loss statement
| March 2010 | March 2011 | March 2012 | |
|---|---|---|---|
| Sales | 28,651 | 30,669 | 30,967 |
| Cost of sales | 16,445 | 16,649 | 16,633 |
| Gross profit | 12,206 | 14,019 | 14,334 |
| Distribution and administrative expenses | 13,528 | 13,464 | 13,362 |
| Operating profit | -1,321 | 554 | 971 |
| Non-operating income | 517 | 128 | 153 |
| Non-operating expenses | 551 | 388 | 422 |
| Ordinary profit | -1,355 | 294 | 702 |
| Exceptional profits | 2 | 71 | 24 |
| Exceptional losses | 49 | 47 | 78 |
| Net profit before tax | -1,402 | 318 | 648 |
| Corporation tax, etc. | 253 | 271 | 244 |
| Income taxes-correction | 0 | 9 | - |
| Adjustment for corporation tax, etc. | 569 | -508 | -178 |
| Investment profit/loss on equity method | 11 | 8 | 7 |
| Net profit | -2,237 | 537 | 574 |
Consolidated cash flow
| March 2010 | March 2011 | March 2012 | |
|---|---|---|---|
| Cash flow from operating activities | 2,107 | 1,110 | 947 |
| Cash flow from investing activities | -1,234 | -682 | -1,341 |
| Cash flow from financing activities | -942 | 391 | 1,595 |
| Effect of exchange rate changes on cash and cash equivalents | 17 | -112 | -60 |
| Increase in cash and cash equivalents | -51 | 707 | 1,140 |
| Cash and cash equibalents at beginning of year | 2,898 | 2,846 | 3,553 |
| Cash and cash equivalents at end of year | 2,846 | 3,553 | 4,694 |
[Notes:]
The statements on this website with respect to the Company's current plans, strategies and decisions are forward-looking statements. Such forward-looking statements are based on management's assumptions and decisions in light of the information currently available to it. Since these forward-looking statements involve risks and uncertainties, actual results could differ materially from these. Therefore you should not place undue reliance on them.