Product
Weighing
| HV-G / HW-G Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform Scales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HV/HW-GV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HV/HW-GL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Triple weighing ranges (HV-G), or 1/10,000 high readability (HW-G)  Large and clear display: either VFD (20 mm) or LCD (25 mm)  Simple batch function and full/dribble batch function  IP65 compliant, dust and water-proof weighing platform  Washable and hygienic, stainless steel weighing pan  Built-in impact dot matrix printer (optional, and for the VFD type only)  Counting mode function  Percent mode function  Accumulation (M+) function  Comparator function  Auto power on function (for the VFD type only)  Auto power off function (for the LCD type only)  Adjustable display angle  Detachable display unit  Ability to connect up to 16 scales to a computer via the RS-422/485 (optional)  Roller conveyers available (optional)  Wide selection from 14 models in total HV- GL : Triple weighing ranges & LCD display HV- GV : Triple weighing ranges & VFD display HW- GL : High readability & LCD display HW- GV : High readability & VFD display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Input/Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232C interface RS-422/485 interface (optional) Comparator relay output with buzzer (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HVW-02G	Extension cable (5 m) HVW-03G : RS-232C + comparator relay output with buzzer HVW-04G : RS-422/485 + comparator relay output HVW-06G : Built-in printer for HV/HW-GV HVW-13 : Roller conveyer (large) for HV-200K, HW-100K/200K HVW-14 : Roller conveyer (medium) for HV/HW-60K * Only one of HVW-03G, HVW-04G or the standard RS-232C can be used. ** HVW-06G is a factory-installed option. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD-1688 : Weighing data logger*** AD-8118C Universal printer AD-8127 : Compact printer AD-8526 : RS-232C/Ethernet (TCP/IP) converter AD-8527 : Quick USB adapter*** AD-8920A : Remote display AD-8922A : Remote controller AX-USB-DIN : Serial/USB converter AX-PP156-S : Printer paper for the HVW-06G (10 rolls) AX-ERC-05-S : Ink ribbons for the HVW-06G (5 pieces) *** For the VFD type only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

















